<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Salmo Guiding Services: fishing log. </title>
		<link>http://www.sgs-fishing.com</link>
		<description><![CDATA[RECORDS_IN_A_FEED:]]></description>
		<item>
			<title>Truite fario OF 10lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=87</link>
			<description><![CDATA[A Truite fario CAUGHT_ON River Lee AT_BEAT: unkown BY Kieran.<br /> FISHING_TECHNIQUES: Truite fario à l'utra léger à la mouche.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_/sgs_records_87.jpg</url><title>kieran 10lbs Truite fario</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=87</link></image>		<item>
			<title>Saumon Atlantique OF 8lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=86</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 3 BY Kieran.<br /> FISHING_TECHNIQUES: Pêche à la mouche en eaux basses.<br /><br />Guide comments: This was a hatchery fish(released as a smolt) in excellent condition
taken<br />
on a size 7 highland cacade.]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_/sgs_records_86.jpg</url><title>kieran 8lbs Saumon Atlantique</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=86</link></image>		<item>
			<title>Saumon Atlantique OF 7lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=78</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br /><br />Guide comments: size 10 cascade ona full intermediate, sealiced fish]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 5.5lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=85</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 2 BY Kieran.<br /> FISHING_TECHNIQUES: Pêche à la mouche en eaux moyennes.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_/sgs_records_85.jpg</url><title>kieran 5.5lbs Saumon Atlantique</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=85</link></image>		<item>
			<title>Saumon Atlantique OF 5lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=84</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Pêche à la mouche en eaux moyennes.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 6lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=83</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br /><br />Guide comments: size 14 eternal optimist on  a full intermediate, fresh fish]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 5.5lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=82</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br /><br />Guide comments: size 14 eternal optimist on  a full intermediate, fresh fish]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 5lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=81</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br /><br />Guide comments: size 14 eternal optimist on  a full intermediate, fresh fish]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 3lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=80</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br /><br />Guide comments: size 10 cascade ona full intermediate, fresh fish]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 5lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=79</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br /><br />Guide comments: size 10 cascade ona full intermediate, sealiced fish]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 6lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=77</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br /><br />Guide comments: size 10 cascade ona full intermediate, sealiced fish]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 8lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=76</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Laune AT_BEAT: Muchross Fishery beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br /><br />Guide comments: This was an unusal fish. I think it was a late run spawning fish. It was
a<br />
fish that was in the sys for about a month judging by the colour and in<br
/>
great condition, being full bodied. The belly seemed soft as if to be<br
/>
housing eggs.  ]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 10lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=75</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Laune AT_BEAT: Muchross Fishery beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br /><br />Guide comments: This fish was in fact a kelt which had spawned and on it&amp;#039;s way
back<br />
to sea.]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 12lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=74</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Laune AT_BEAT: Muchross Fishery beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon à la mouche en décrue (eaux moyennes).<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_/sgs_records_74.jpg</url><title>kieran 12lbs Saumon Atlantique</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=74</link></image>		<item>
			<title>Truite fario OF .75lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=72</link>
			<description><![CDATA[A Truite fario CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Ultra léger à la mouche.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Truite fario OF 1.75lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=73</link>
			<description><![CDATA[A Truite fario CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Ultra léger à la mouche.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_39/sgs_records_73.jpg</url><title>kieran 1.75lbs Truite fario</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=73</link></image>		<item>
			<title>bar (loup) OF 3.75lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=68</link>
			<description><![CDATA[A Bar (loup) CAUGHT_ON Atlantic Ocean AT_BEAT: unkown BY Kieran.<br /> FISHING_TECHNIQUES: Le bar à la mouche - avancée.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>bar (loup) OF 4.5lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=69</link>
			<description><![CDATA[A Bar (loup) CAUGHT_ON Atlantic Ocean AT_BEAT: unkown BY Kieran.<br /> FISHING_TECHNIQUES: Le bar à la mouche - avancée.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>bar (loup) OF 3lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=70</link>
			<description><![CDATA[A Bar (loup) CAUGHT_ON Atlantic Ocean AT_BEAT: unkown BY Kieran.<br /> FISHING_TECHNIQUES: Le bar à la mouche - avancée.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_38/sgs_records_70.jpg</url><title>kieran 3lbs bar (loup)</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=70</link></image>		<item>
			<title>bar (loup) OF 6.5lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=71</link>
			<description><![CDATA[A Bar (loup) CAUGHT_ON Atlantic Ocean AT_BEAT: unkown BY Kieran.<br /> FISHING_TECHNIQUES: Le bar à la mouche - avancée.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_38/sgs_records_71.jpg</url><title>kieran 6.5lbs bar (loup)</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=71</link></image>		<item>
			<title>bar (loup) OF 3lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=67</link>
			<description><![CDATA[A Bar (loup) CAUGHT_ON Atlantic Ocean AT_BEAT: unkown BY Kieran.<br /> FISHING_TECHNIQUES: Le bar à la mouche - avancée.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Truite fario OF 3.25lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=66</link>
			<description><![CDATA[A Truite fario CAUGHT_ON River Lee AT_BEAT: unkown BY Kieran.<br /> FISHING_TECHNIQUES: Ultra léger à la mouche.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_/sgs_records_66.jpg</url><title>kieran 3.25lbs Truite fario</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=66</link></image>		<item>
			<title>Brochet OF 15lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=65</link>
			<description><![CDATA[A Brochet CAUGHT_ON Inniscarra Resevoir AT_BEAT: unkown BY Kieran.<br /> FISHING_TECHNIQUES: Le brochet  à la mouche.<br />]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_/sgs_records_65.jpg</url><title>kieran 15lbs Brochet</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=65</link></image>		<item>
			<title>Saumon Atlantique OF 12lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=64</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 3 BY Kieran.<br /> FISHING_TECHNIQUES: Le saumon à la mouche en été.<br /><br />Guide comments: this fish was caught on the fly (floating line,tapered flouroleader
&amp;amp;<br />
brass PBP), just after the generating cycle finished, about six inches<br
/>
above normal level &amp;amp; dropping.]]></description>
			<pubDate> GMT</pubDate>
		</item>
		<item>
			<title>Saumon Atlantique OF 7.5lbs CAUGHT_BY kieran</title>
			<link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=63</link>
			<description><![CDATA[A Saumon Atlantique CAUGHT_ON River Lee AT_BEAT: Inniscarra Beat 1 BY Kieran.<br /> FISHING_TECHNIQUES: Saumon au lancer.<br /><br />Guide comments: Water was at 3/4 load &amp;amp; fish was caught on a yellow/gold flying-c
(size<br />
4)]]></description>
			<pubDate> GMT</pubDate>
		</item>
<image><url>./img/sgs_records/trip_/sgs_records_63.jpg</url><title>kieran 7.5lbs Saumon Atlantique</title><link>http://www.sgs-fishing.com/fr/fishinglog.html?ref=63</link></image>	</channel>
</rss>